
EFL Championship Players 2019 – 2020 » The Casino Football Blog
The CasinoFootball team have compiled a useful list of all of the current EFL Championship football players for the 2019 – 2020 season.
There are twenty four teams in the English Championship League, with over six hundred and seventy professional players. The most expensive player is Aleksandar Mitrovic who is worth twenty two and a half million pounds. The second tier of English football hosts approx 49.5% of foreign players, approx 330 of them are from overseas.
The league hosts forty six games in total, starting in August 2019 and ending in May 2020. The players to watch this year are Pablo Hernandez of Leeds United and Tom Lawrence of Derby County. Both of these players are exceptionally talented and are sure to score double figure goals this year for there respective clubs. Other players such as Lucas Joao, Ashley Fletcher and Karlan Grant are also ones to look out for.
The youngest active Championship player is Michael Olise who plays for Reading Football Club and is just 17 years and 7 months old. Derby county have two of the youngest players in there squad with Jason Knight and Jayden Bogle who are both under 20. The oldest active player this season is Angel Rangel of Queens Park Rangers, who is 36 years old and 9 months. Michael Dawson of Nottingham Forest, is the second oldest player, at 35 years and 8 months.
The club captains for 2019 – 2020 have been added below:
Richard Keogh – Centre-Back – Derby County
Harlee Dean – Centre-Back – Birmingham City
Mike Bähre – Attacking Midfield – Barnsley FC
Liam Cooper – Centre-Back – Leeds United
Tom Clarke – Centre-Back – Preston North End
Paul Gallagher – Central Midfield – Spare – Preston North End
Ryan Shawcross – Centre-Back – Stoke on Trent
Danny Batth – Centre-Back – Spare – – Stoke on Trent
Sean Morrison – Centre-Back – Cardiff City FC
George Friend – Left-Back – Middlesborough FC
Daniel Ayala – Centre-Back – Spare – Middlesborough FC
Tom Cairney – Attacking Midfield – Fulham FC
Toni Leistner – Centre-Back – Queens Park Rangers
Grant Hall – Centre-Back – Spare – – Queens Park Rangers
Samy Morsy – Central Midfield – Wigan Athletic
Danny Fox – Left-Back – Spare – Wigan Athletic
Eric Lichaj – Right-Back – Hull City AFC
All of the data is accurate as of the 13th August 2019 and reflects all of the teams
Cardiff City Football Club Players |
||
Player Name | Age | Position |
Neil Etheridge | 29 | Goalkeeper |
Alex Smithies | 29 | Goalkeeper |
Brian Murphy | 36 | Goalkeeper |
Joe Day | 29 | Goalkeeper |
Aden Flint | 30 | Centre-Back |
Sean Morrison | 28 | Centre-Back |
Joe Bennett | 29 | Left-Back |
Lee Peltier | 32 | Right-Back |
Sol Bamba | 34 | Centre-Back |
Matthew Connolly | 31 | Centre-Back |
Jazz Richards | 28 | Right-Back |
Curtis Nelson | 26 | Centre-Back |
Bobby Reid | 26 | Attacking Midfield |
Joe Ralls | 25 | Central Midfield |
Callum Paterson | 24 | Central Midfield |
Leandro Bacuna | 27 | Central Midfield |
Marlon Pack | 28 | Central Midfield |
Will Vaulks | 25 | Defensive Midfield |
Aaron Bolger | 19 | Central Midfield |
Josh Murphy | 24 | Left Winger |
Junior Hoilett | 29 | Left Winger |
Gary Madine | 28 | Centre-Forward |
Nathaniel Mendez-Laing | 27 | Right Winger |
Robert Glatzel | 25 | Centre-Forward |
Lee Tomlin | 30 | Second Striker |
Danny Ward | 28 | Centre-Forward |
Omar Bogle | 27 | Centre-Forward |
Isaac Vassell | 25 | Centre-Forward |
Gavin Whyte | 23 | Right Winger |
Take a look at one of our football themed slot games below, packed with all the thrills and spills of a football game.
Bristol City Football Players |
|
Position | |
Daniel Bentley | Goalkeeper |
Goalkeeper | |
Niki Mäenpää | Goalkeeper |
Tomas Kalas | Centre-Back |
Nathan Baker | Centre-Back |
Bailey Wright | Centre-Back |
Taylor Moore | Centre-Back |
Jay Dasilva | Left-Back |
Pedro Pereira | Right-Back |
Jack Hunt | Right-Back |
Ádám Nagy | Defensive Midfield |
Korey Smith | Defensive Midfield |
Josh Brownhill | Central Midfield |
Han-Noah Massengo | Central Midfield |
Liam Walsh | Central Midfield |
Tyreeq Bakinson | Central Midfield |
Callum O'Dowda | Left Midfield |
Niclas Eliasson | Left Midfield |
Tommy Rowe | Left Midfield |
Kasey Palmer | Attacking Midfield |
Sammie Szmodics | Attacking Midfield |
Andreas Weimann | Right Winger |
Marley Watkins | Right Winger |
Hakeeb Adelakun | Right Winger |
Benik Afobe | Centre-Forward |
Famara Diédhiou | Centre-Forward |
Matty Taylor | Centre-Forward |
Antoine Semenyo | Centre-Forward |
Charlton Football Club
Player Name | Position |
Ben Amos | Goalkeeper |
Dillon Phillips | Goalkeeper |
Nathan Harness | Goalkeeper |
Ashley Maynard-Brewer | Goalkeeper |
Jason Pearce | Centre-Back |
Naby Sarr | Centre-Back |
Tom Lockyer | Centre-Back |
Adedeji Oshilaja | Centre-Back |
Ben Purrington | Left-Back |
Lewis Page | Left-Back |
Chris Solly | Right-Back |
Conor Gallagher | Defensive Midfield |
Beram Kayal | Central Midfield |
Sam Field | Central Midfield |
Josh Cullen | Central Midfield |
Jake Forster-Caskey | Central Midfield |
Darren Pratley | Central Midfield |
George Lapslie | Central Midfield |
Jonathan Williams | Attacking Midfield |
Albie Morgan | Attacking Midfield |
Jonathan Leko | Right Winger |
Chuks Aneke | Second Striker |
Lyle Taylor | Centre-Forward |
Macauley Bonne | Centre-Forward |
Sheffield Wednesday Football Club
Keiren Westwood | Goalkeeper |
Cameron Dawson | Goalkeeper |
Paul Jones | Goalkeeper |
Joe Wildsmith | Goalkeeper |
Tom Lees | Centre-Back |
David Bates | Centre-Back |
Joost van Aken Joost van Aken | Centre-Back |
Julian Börner | Centre-Back |
Morgan Fox | Left-Back |
Jordan Thorniley | Left-Back |
Matt Penney | Left-Back |
Dominic Iorfa | Right-Back |
Moses Odubajo | Right-Back |
Liam Palmer | Right-Back |
Ash Baker | Right-Back |
Connor Kirby | Midfielder |
Sam Hutchinson | Defensive Midfield |
Joey Pelupessy | Defensive Midfield |
Kieran Lee | Defensive Midfield |
Massimo Luongo | Central Midfield |
Barry Bannan | Central Midfield |
Kadeem Harris | Right Midfield |
Adam Reach | Left Midfield |
Fraser Preston | Forward |
Jacob Murphy | Right Winger |
Fernando Forestieri | Second Striker |
Jordan Rhodes | Centre-Forward |
Steven Fletcher | Centre-Forward |
Sam Winnall | Centre-Forward |
Atdhe Nuhiu | Centre-Forward |
Jack Stobbs | Centre-Forward |
Leeds United Football Club
Illan Meslier | Goalkeeper |
Kiko Casilla | Goalkeeper |
Will Huffer | Goalkeeper |
Liam Cooper | Centre-Back |
Gaetano Berardi | Centre-Back |
Conor Shaughnessy | Centre-Back |
Ben White | Centre-Back |
Ezgjan Alioski | Left-Back |
Barry Douglas | Left-Back |
Laurens De Bock | Left-Back |
Leif Davis | Left-Back |
Luke Ayling | Right-Back |
Kalvin Phillips | Defensive Midfield |
Vurnon Anita | Defensive Midfield |
Ouasim Bouy | Defensive Midfield |
Jordan Stevens | Defensive Midfield |
Adam Forshaw | Central Midfield |
Central Midfield | Central Midfield |
Mateusz Klich | Central Midfield |
Jamie Shackleton | Central Midfield |
Eunan O'Kane | Central Midfield |
Mateusz Bogusz | Central Midfield |
Stuart Dallas | Left Midfield |
Hélder Costa | Right Winger |
Jack Clarke | Right Winger |
Jack Harrison | Right Winger |
Pablo Hernández | Right Winger |
Eddie Nketiah | Centre-Forward |
Patrick Bamford | Centre-Forward |
Tyler Roberts | Centre-Forward |
Pawel Cibicki | Centre-Forward |
West Bromwich Albion
Players Name | Position |
Sam Johnstone | Goalkeeper |
Jonathan Bond | Goalkeeper |
Semi Ajayi | Centre-Back |
Ahmed Hegazy | Centre-Back |
Kyle Bartley | Centre-Back |
Jack Fitzwater | Centre-Back |
Kieran Gibbs | Left-Back |
Conor Townsend | Left-Back |
Darnell Furlong | Right-Back |
Jake Livermore | Defensive Midfield |
Rekeem Harper | Central Midfield |
Chris Brunt | Left Midfield |
Kyle Edwards | Left Midfield |
Filip Krovinovic | Attacking Midfield |
Romaine Sawyers | Attacking Midfield |
Hal Robson-Kanu | Left Winger |
Chris Willock | Left Winger |
Oliver Burke | Right Winger |
Matt Phillips | Right Winger |
Matheus Pereira | Right Winger |
Grady Diangana | Right Winger |
Charlie Austin | Centre-Forward |
Kenneth Zohore | Centre-Forward |
Queens Park Rangers Football Club
Liam Kelly | Goalkeeper |
Dillon Barnes | Goalkeeper |
Toni Leistner | Centre-Back |
Grant Hall | Centre-Back |
Yoann Barbet | Centre-Back |
Dominic Ball | Centre-Back |
Conor Masterson | Centre-Back |
Lee Wallace | Left-Back |
Niko Hämäläinen | Left-Back |
Todd Kane | Right-Back |
Ángel Rangel | Right-Back |
Osman Kakay | Right-Back |
Geoff Cameron | Defensive Midfield |
Matt Smith | Defensive Midfield |
Luke Amos | Defensive Midfield |
Charlie Owens | Defensive Midfield |
Josh Scowen | Central Midfield |
Sean Goss | Central Midfield |
Ilias Chair | Central Midfield |
Ryan Manning | Left Midfield |
Eberechi Eze | Attacking Midfield |
Marc Pugh | Left Winger |
Olamide Shodipo | Left Winger |
Bright Osayi Samuel | Right Winger |
Jordan Hugill | Centre-Forward |
Nahki Wells | Centre-Forward |
Jan Mlakar | Centre-Forward |
Derby County Football Club
Player Name | Player Position |
Kelle Roos Kelle Roos | Goalkeeper |
Ben Hamer | Goalkeeper |
Jonathan Mitchell | Goalkeeper |
Richard Keogh | Centre-Back |
Krystian Bielik | Centre-Back |
Curtis Davies | Centre-Back |
Matt Clarke | Centre-Back |
Scott Malone | Left-Back |
Craig Forsyth | Left-Back |
Max Lowe | Left-Back |
Jayden Bogle | Right-Back |
Andre Wisdom | Right-Back |
Tom Huddlestone | Defensive Midfield |
George Thorne | Defensive Midfield |
Graeme Shinnie | Defensive Midfield |
George Evans | Defensive Midfield |
Duane Holmes | Right Midfield |
Ikechi Anya | Left Midfield |
Kieran Dowell | Attacking Midfield |
Tom Lawrence | Left Winger |
Florian Jozefzoon | Winger |
Jamie Paterson | Second Striker |
Mason Bennett | Second Striker |
Martyn Waghorn | Centre-Forward |
Jack Marriott | Centre-Forward |
Chris Martin | Centre-Forward |
We do host other Football games at Casino Football, classics such as The Champions and other sporty themed slot games too.
Swansea City Football Club
Player Name | Player Position |
Erwin Mulder | Goalkeeper |
Kristoffer Nordfeldt | Goalkeeper |
Freddie Woodman | Goalkeeper |
Steven Benda | Goalkeeper |
Mike van der Hoorn | Centre-Back |
Joe Rodon | Centre-Back |
Ben Wilmot | Centre-Back |
Cian Harries | Centre-Back |
Jake Bidwell | Left-Back |
Declan John | Left-Back |
Connor Roberts | Right-Back |
Kyle Naughton | Right-Back |
Tom Carroll | Central Midfield |
Matt Grimes | Central Midfield |
Jay Fulton | Central Midfield |
George Byers | Central Midfield |
Yan Dhanda | Left Midfield |
Bersant Celina | Attacking Midfield |
André Ayew | Left Winger |
Kristoffer Peterson | Left Winger |
Barrie McKay | Left Winger |
Wayne Routledge | Left Winger |
Nathan Dyer Nathan Dyer | Right Winger |
Aldo Kalulu | Right Winger |
Joel Asoro | Centre-Forward |
Borja Bastón | Centre-Forward |
Courtney Baker-Richardson | Centre-Forward |
Sam Surridge | Centre-Forward |
Birmingham City Football Club
Lee Camp | Goalkeeper |
David Stockdale | Goalkeeper |
Connal Trueman | Goalkeeper |
Jake Weaver | Goalkeeper |
Moha Ramos | Goalkeeper |
Harlee Dean | Centre-Back |
Jake Clarke-Salter | Centre-Back |
Marc Roberts | Centre-Back |
Wes Harding | Centre-Back |
Geraldo Bajrami | Centre-Back |
Kristian Pedersen | Left-Back |
Cheick Keita | Left-Back |
Jonathan Grounds | Left-Back |
Steve Seddon | Left-Back |
Maxime Colin | Right-Back |
Corey O'Keeffe | Right-Back |
Ivan Sunjic | Defensive Midfield |
Maikel Kieftenbeld | Defensive Midfield |
Gary Gardner | Central Midfield |
Craig Gardner | Central Midfield |
David Davis | Central Midfield |
Agus Medina | Central Midfield |
Jacques Maghoma | Left Midfield |
Dan Crowley | Attacking Midfield |
Fran Villalba | Attacking Midfield |
Charlie Lakin | Attacking Midfield |
Odin Bailey | Attacking Midfield |
Jefferson Montero | Left Winger |
Lukas Jutkiewicz | Centre-Forward |
Álvaro Giménez | Centre-Forward |
Kerim Mrabti | Centre-Forward |
Millwall Football Club
Player Name | Position |
Bartosz Bialkowski | Goalkeeper |
Frank Fielding | Goalkeeper |
Luke Steele | Goalkeeper |
Jake Cooper | Centre-Back |
Shaun Hutchinson | Centre-Back |
Alex Pearce | Centre-Back |
Jason McCarthy | Centre-Back |
Murray Wallace | Centre-Back |
Mahlon Romeo | Right-Back |
James Brown | Right-Back |
Shaun Williams | Defensive Midfield |
Ryan Leonard | Central Midfield |
Ben Thompson | Central Midfield |
Jayson Molumby | Central Midfield |
Jed Wallace | Right Midfield |
Connor Mahoney | Right Midfield |
Shane Ferguson . | Left Midfield |
Jiri Skalak | Left Winger |
Aiden O'Brien | Left Winger |
Jón Dadi Bödvarsson | Centre-Forward |
Tom Bradshaw | Centre-Forward |
Matt Smith | Centre-Forward |
Tom Elliott | Centre-Forward |
Preston North End FC
Players Name | Players Position |
Declan Rudd | Goalkeeper |
Connor Ripley | Goalkeeper |
Callum Roberts | Goalkeeper |
Michael Crowe | Goalkeeper |
Mathew Hudson | Goalkeeper |
Ben Davies | Centre-Back |
Jordan Storey | Centre-Back |
Tom Clarke | Centre-Back |
Patrick Bauer | Centre-Back |
Paul Huntington | Centre-Back |
Andrew Hughes | Left-Back |
Kevin O'Connor | Left-Back |
Jack Armer | Left-Back |
Darnell Fisher | Right-Back |
Joe Rafferty | Right-Back |
Jack Baxter | Defensive Midfield |
Alan Browne | Central Midfield |
Ben Pearson | Central Midfield |
Brad Potts | Central Midfield |
Central Midfield | Central Midfield |
Daniel Johnson | Central Midfield |
Ryan Ledson | Central Midfield |
Paul Gallagher | Central Midfield |
Tom Bayliss | Central Midfield |
Adam O'Reilly | Central Midfield |
Josh Harrop | Attacking Midfield |
Andre Green | Left Winger |
Billy Bodin | Left Winger |
Josh Ginnelly | Left Winger |
Tom Barkhuizen | Right Winger |
Graham Burke | Second Striker |
Jayden Stockley | Centre-Forward |
David Nugent | Centre-Forward |
Louis Moult | Centre-Forward |
Sean Maguire | Centre-Forward |
Connor Simpson | Centre-Forward |
Fulham Football Club
Players Name | Players Position |
Marcus Bettinelli | Goalkeeper |
Fabri Fabri | Goalkeeper |
Marek Rodak | Goalkeeper |
Alfie Mawson | Centre-Back |
Maxime Le Marchand | Centre-Back |
Tim Ream | Centre-Back |
Joe Bryan | Centre-Back |
Cyrus Christie | Right-Back |
Denis Odoi | Right-Back |
Steven Sessegnon | Right-Back |
Kevin McDonald | Defensive Midfield |
Ibrahima Cissé | Defensive Midfield |
Tayo Edun | Defensive Midfield |
Harry Arter | Central Midfield |
Stefan Johansen | Central Midfield |
Harrison Reed . | Central Midfield |
Matt O'Riley | Central Midfield |
Luca de la Torre | Right Midfield |
Tom Cairney | Attacking Midfield |
Bobby Reid | Attacking Midfield |
Neeskens Kebano | Attacking Midfield |
Josh Onomah | Attacking Midfield |
Floyd Ayité | Left Winger |
Ivan Cavaleiro | Right Winger |
Anthony Knockaert | Right Winger |
Aleksandar Mitrovic | Centre-Forward |
Aboubakar Kamara | Centre-Forward |
Rui Fonte | Centre-Forward |
Why not take a look at some of our other games such as the famous Casino Football Mobile Roulette game.
Hull City Football Club
Players Name | Players Position |
George Long | Goalkeeper |
Matt Ingram | Goalkeeper |
Will Mannion | Goalkeeper |
Jordy de Wijs | Centre-Back |
Reece Burke | Centre-Back |
Angus MacDonald | Centre-Back |
Robbie McKenzie | Centre-Back |
Ryan Tafazolli | Centre-Back |
Matthew Pennington . | Centre-Back |
Stephen Kingsley | Left-Back |
Callum Elder | Left-Back |
Brandon Fleming | Left-Back |
Eric Lichaj | Right-Back |
Kevin Stewart | Defensive Midfield |
Jackson Irvine | Defensive Midfield |
Markus Henriksen | Central Midfield |
Daniel Batty | Central Midfield |
Leonardo da Silva Lopes | Central Midfield |
Jon Toral | Attacking Midfield |
George Honeyman | Attacking Midfield |
Kamil Grosicki | Left Winger |
David Milinkovic | Left Winger |
Jarrod Bowen | Right Winger |
Josh Bowler | Right Winger |
Nouha Dicko | Centre-Forward |
Josh Magennis | Centre-Forward |
Tom Eaves | Centre-Forward |
Brentford Football Club
Player Name | Position |
David Raya | Goalkeeper |
Luke Daniels | Goalkeeper |
Ellery Balcombe | Goalkeeper |
Pontus Jansson | Centre-Back |
Julian Jeanvier | Centre-Back |
Ethan Pinnock Ethan Pinnock | Centre-Back |
Mads Bech Sörensen | Centre-Back |
Luka Racic | Centre-Back |
Rico Henry | Left-Back |
Dominic Thompson | Left-Back |
Tom Field | Left-Back |
Henrik Dalsgaard | Right-Back |
Josh Clarke | Right-Back |
Kamohelo Mokotjo | Defensive Midfield |
Christian Nörgaard | Defensive Midfield |
Joshua Da Silva | Defensive Midfield |
Mathias Jensen | Central Midfield |
Dru Yearwood | Central Midfield |
Jaakko Oksanen | Central Midfield |
Joel Valencia | Attacking Midfield |
Ollie Watkins | Left Winger |
Chiedozie Ogbene | Left Winger |
Saïd Benrahma | Right Winger |
Bryan Mbeumo | Right Winger |
Sergi Canós | Right Winger |
Emiliano Marcondes | Centre-Forward |
Marcus Forss | Centre-Forward |
Barnsley Footbal Club
Player Name | Position |
Samuel Sahin-Radlinger | Goalkeeper |
Jack Walton | Goalkeeper |
Brad Collins | Goalkeeper |
Bambo Diaby | Centre-Back |
Aapo Halme | Centre-Back |
Mads Juel Andersen | Centre-Back |
Dani Pinillos | Left-Back |
Clarke Oduor | Left-Back |
Ben Williams | Left-Back |
Dimitri Kevin Cavaré | Right-Back |
Jordan Williams | Right-Back |
Toby Sibbick | Right-Back |
Kenny Dougall | Defensive Midfield |
Jared Bird | Defensive Midfield |
Cameron McGeehan | Central Midfield |
Alex Mowatt | Central Midfield |
Dylan Mottley-Henry | Central Midfield |
Mike Bähre | Attacking Midfield |
Callum Styles | Attacking Midfield |
Elliot Simoes | Left Winger |
Mallik Wilks | Left Winger |
Luke Thomas | Right Winger |
Jacob Brown | Right Winger |
Jordan Green | Right Winger |
Patrick Schmidt | Centre-Forward |
Mamadou Thiam | Centre-Forward |
Cauley Woodrow | Centre-Forward |
Conor Chaplin | Centre-Forward |
George Miller | Centre-Forward |
Wigan Athletic Football Club
Player Name | Position |
David Marshall | Goalkeeper |
Jamie Jones | Goalkeeper |
Dániel Gyollai | Goalkeeper |
Cédric Kipré | Centre-Back |
Chey Dunkley | Centre-Back |
Charlie Mulgrew | Centre-Back |
Emeka Obi | Centre-Back |
Antonee Robinson | Left-Back |
Danny Fox | Left-Back |
Tom Pearce | Left-Back |
Nathan Byrne | Right-Back |
Dujon Sterling | Right-Back |
Samy Morsy | Central Midfield |
Lee Evans | Central Midfield |
Lewis MacLeod | Central Midfield |
Joe Williams | Central Midfield |
Josh Windass | Attacking Midfield |
Charlie Jolley | Forward |
Kyle Joseph | Forward |
Anthony Pilkington | Left Winger |
Michael Jacobs | Left Winger |
Gary Roberts | Left Winger |
Kal Naismith | Right Winger |
Gavin Massey | Right Winger |
Jamal Lowe | Right Winger |
Callum Lang | Second Striker |
Joe Garner | Centre-Forward |
Kieffer Moore | Centre-Forward |
Bright Enobakhare | Centre-Forward |
Luton Town Football Club
Player Name | Position |
Simon Sluga | Goalkeeper |
James Shea | Goalkeeper |
Harry Isted | Goalkeeper |
Marek Stech | Goalkeeper |
Matty Pearson | Centre-Back |
Lloyd Jones | Centre-Back |
Sonny Bradley | Centre-Back |
Martin Cranie | Centre-Back |
Alan Sheehan | Centre-Back |
Frankie Musonda | Centre-Back |
Brendan Galloway | Left-Back |
Dan Potts | Left-Back |
James Bree | Right-Back |
Pelly-Ruddock Mpanzu | Defensive Midfield |
Glen Rea | Defensive Midfield |
Jacob Butterfield | Central Midfield |
Luke Berry | Central Midfield |
Ryan Tunnicliffe | Central Midfield |
George Moncur | Central Midfield |
Andrew Shinnie | Attacking Midfield |
Kazenga LuaLua | Left Winger |
Callum McManaman | Right Winger |
Jake Jervis | Right Winger |
Harry Cornick | Right Winger |
Luke Bolton | Right Winger |
Izzy Brown | Second Striker |
James Collins | Centre-Forward |
Elliot Lee | Centre-Forward |
Danny Hylton | Centre-Forward |
Middlesborough Football Club
Players Name | Position |
Darren Randolph | Goalkeeper |
Tomás Mejías | Goalkeeper |
Dael Fry | Centre-Back |
Daniel Ayala | Centre-Back |
George Friend | Left-Back |
Marc Bola | Left-Back |
Hayden Coulson | Left-Back |
Ryan Shotton | Right-Back |
Anfernee Dijksteel | Right-Back |
Adam Clayton | Defensive Midfield |
Paddy McNair | Defensive Midfield |
George Saville | Central Midfield |
Jonathan Howson | Central Midfield |
Lewis Wing | Central Midfield |
Marcus Tavernier | Left Midfield |
Marcus Browne | Attacking Midfield |
Marvin Johnson | Left Winger |
Britt Assombalonga | Centre-Forward |
Ashley Fletcher | Centre-Forward |
Rudy Gestede | Centre-Forward |
Huddersfield Town Football Club
Players Name | Position |
Joel Coleman | Goalkeeper |
Kamil Grabara | Goalkeeper |
Ryan Schofield | Goalkeeper |
Terence Kongolo | Centre-Back |
Jon Gorenc-Stankovic | Centre-Back |
Tommy Elphick | Centre-Back |
Christopher Schindler | Centre-Back |
Trevoh Chalobah | Centre-Back |
Rarmani Edmonds-Green | Centre-Back |
Florent Hadergjonaj | Right-Back |
Herbert Bockhorn | Right-Back |
Jonathan Hogg | Central Midfield |
Juninho Bacuna | Central Midfield |
Reece Brown | Central Midfield |
Alex Pritchard | Attacking Midfield |
Abdelhamid Sabiri | Attacking Midfield |
Adama Diakhaby | Left Winger |
Rajiv van La Parra | Left Winger |
Isaac Mbenza | Right Winger |
Steve Mounié | Centre-Forward |
Karlan Grant | Centre-Forward |
Elias Kachunga | Centre-Forward |
Fraizer Campbell | Centre-Forward |
Josh Koroma | Centre-Forward |
Collin Quaner | Centre-Forward |
Nottingham Forest Football Club
Players Name | Position |
Brice Samba | Goalkeeper |
Arijanet Muric | Goalkeeper |
Costel Pantilimon | Goalkeeper |
Jordan Smith | Goalkeeper |
Joe Worrall | Centre-Back |
Chema | Centre-Back |
Michael Hefele | Centre-Back |
Michael Dawson | Centre-Back |
Tobias Figueiredo | Centre-Back |
Alexander Milosevic | Centre-Back |
Yohan Benalouane | Centre-Back |
Jack Robinson | Left-Back |
Yuri Ribeiro | Left-Back |
Carl Jenkinson | Right-Back |
Tendayi Darikwa | Right-Back |
Alfa Semedo | Defensive Midfield |
Samba Sow | Defensive Midfield |
Claudio Yacob | Defensive Midfield |
Liam Bridcutt | Defensive Midfield |
John Bostock | Central Midfield |
Ryan Yates | Central Midfield |
Adlène Guédioura | Central Midfield |
Ben Watson | Central Midfield |
Matty Cash | Right Midfield |
Albert Adomah | Right Midfield |
João Carvalho | Attacking Midfield |
Tiago Silva | Attacking Midfield |
Joe Lolley | Right Winger |
Gboly Ariyibi | Right Winger |
Arvin Appiah | Right Winger |
Zach Clough | Second Striker |
Lewis Grabban | Centre-Forward |
Rafa Mir | Centre-Forward |
Sammy Ameobi | Centre-Forward |
Jason Cummings | Centre-Forward |
Daryl Murphy | Centre-Forward |
Stoke City Football Club
Players Name | Position |
Jack Butland | Goalkeeper |
Adam Davies | Goalkeeper |
Adam Federici | Goalkeeper |
Bruno Martins Indi | Centre-Back |
Nathan Collins | Centre-Back |
Liam Lindsay | Centre-Back |
Ryan Shawcross | Centre-Back |
Kevin Wimmer | Centre-Back |
Cameron Carter-Vickers | Centre-Back |
Danny Batth | Centre-Back |
Stephen Ward | Left-Back |
Tom Edwards | Right-Back |
Tommy Smith | Right-Back |
Moritz Bauer | Right-Back |
Giannelli Imbula | Defensive Midfield |
Ryan Woods | Defensive Midfield |
Joe Allen | Central Midfield |
Badou Ndiaye | Central Midfield |
Oghenekaro Etebo | Central Midfield |
Jordan Cousins | Central Midfield |
Mark Duffy | Right Midfield |
Sam Clucas | Left Midfield |
Nick Powell | Attacking Midfield |
James McClean | Left Winger |
Tom Ince | Right Winger |
Thibaud Verlinden | Right Winger |
Sam Vokes | Centre-Forward |
Scott Hogan | Centre-Forward |
Lee Gregory | Centre-Forward |
Mame Diouf | Centre-Forward |
Tyrese Campbell | Centre-Forward |
Reading Football Club
Player Name | Position |
João Virgínia | Goalkeeper |
Rafael | Goalkeeper |
Sam Walker | Goalkeeper |
Liam Moore | Centre-Back |
Michael Morrison | Centre-Back |
Tom McIntyre | Centre-Back |
Matt Miazga | Centre-Back |
Tyler Blackett | Left-Back |
Jordan Obita | Left-Back |
Omar Richards | Left-Back |
Andy Yiadom | Right-Back |
Tennai Watson | Right-Back |
Teddy Howe | Right-Back |
Chris Gunter | Right-Back |
Pelé | Defensive Midfield |
Ryan East | Defensive Midfield |
John Swift | Central Midfield |
Andy Rinomhota | Central Midfield |
Ovie Ejaria | Central Midfield |
Charlie Adam | Central Midfield |
Jordan Holsgrove | Central Midfield |
Michael Olise | Attacking Midfield |
Garath McCleary | Right Winger |
Adrian Popa | Right Winger |
Sone Aluko | Second Striker |
Yakou Méïté | Centre-Forward |
Danny Loader | Centre-Forward |
George Puscas | Centre-Forward |
Lucas Boyé | Centre-Forward |
Andrija Novakovich | Centre-Forward |
Lucas João | Centre-Forward |
Sam Baldock | Centre-Forward |
Blackburn Rovers Football Club
Player Name | Position |
Christian Walton | Goalkeeper |
Jayson Leutwiler | Goalkeeper |
Tosin Adarabioyo | Centre-Back |
Darragh Lenihan | Centre-Back |
Derrick Williams | Centre-Back |
Greg Cunningham | Left-Back |
Amari'i Bell | Left-Back |
Sam Hart | Left-Back |
Ryan Nyambe | Right-Back |
Jacob Davenport | Defensive Midfield |
Lewis Travis | Defensive Midfield |
Bradley Johnson | Central Midfield |
Richard Smallwood | Central Midfield |
Corry Evans | Central Midfield |
Joe Rothwell | Central Midfield |
Elliott Bennett | Right Midfield |
Stewart Downing | Left Midfield |
Bradley Dack | Attacking Midfield |
Harry Chapman | Right Winger |
Dominic Samuel | Centre-Forward |
Danny Graham | Centre-Forward |
Ben Brereton | Centre-Forward |
Sam Gallagher | Centre-Forward |
Adam Armstrong | Centre-Forward |
We will be updating this player profile page for the EFL Championship teams on a regular basis. At the time of writing, all of the above are as accurate as can be. Dated 14th August 2.20pm 2019.
Don't forget to check out our new games, such as the Winstar slot game Or read up more about the Arrival of Football post.
Check out the Audio for this post below:
#EFL #Championship #Players #Casino #Football #Blog